<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aptcon General Contractor &#38; Home Builder - Cashiers, NC</title>
	<atom:link href="http://www.aptcon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aptcon.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 20:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New home construction surges</title>
		<link>http://www.aptcon.com/2010/09/new-home-construction-surges/</link>
		<comments>http://www.aptcon.com/2010/09/new-home-construction-surges/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aptcon.com/?p=126</guid>
		<description><![CDATA[New home construction surged to the highest level in four months in August, a government report showed Tuesday. Housing starts, or the number of new homes being built, jumped 10.5% to a seasonally adjusted annual rate of 598,000 in August from a revised 541,000 in July, the Commerce Department said. Read more&#8230;]]></description>
		<wfw:commentRss>http://www.aptcon.com/2010/09/new-home-construction-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB Forecasts 754K Housing Starts by 4Q10, 1.22M by 4Q11</title>
		<link>http://www.aptcon.com/2010/01/nahb-forecasts-754k-housing-starts-by-4q10-1-22m-by-4q11/</link>
		<comments>http://www.aptcon.com/2010/01/nahb-forecasts-754k-housing-starts-by-4q10-1-22m-by-4q11/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aptcon.com/?p=120</guid>
		<description><![CDATA[The pace of housing starts will speed up this spring, slow and perhaps reverse course at mid-year, and then re-accelerate next winter and into 2011, the National Association of Home Builders&#8217; chief economist forecast today. David Crowe said the number of combined single and multifamily housing starts will rise from an annual rate of 565,000 [...]]]></description>
		<wfw:commentRss>http://www.aptcon.com/2010/01/nahb-forecasts-754k-housing-starts-by-4q10-1-22m-by-4q11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

